| Year | Chairman | Active in Sticks | Honorary President |
| 1975 – 76 | Jim Simpson | Yes | |
| 1976 – 77 | Pat Maule | No | |
| 1977 – 78 | Derek Carpenter | Rustick | |
| 1978 – 79 | Dough Tatem | Rustick | |
| 1979 – 80 | David Moss | Yes | |
| 1980 – 81 | Denis Bundy | No | |
| 1981 – 82 | Chris Solen | No | |
| 1982 – 83 | David Payne | Yes | |
| 1983 – 84 | Geoff White | Yes | |
| 1984 – 85 | Paul Trewick | No | |
| 1985 – 86 | Tony Jones | No | Mick Lawrence |
| 1986 – 87 | Trevor Franks | No | Jim Watts |
| 1987 – 88 | Mike Dyer | No | Geoff White |
| 1988 – 89 | Adrian Hill | No | Charlie Dartmouth |
| 1989 – 90 | Kevin Morgan | No | Derek Robson |
| 1990 – 91 | Mark Waite | No | Denis Bundy |
| 1991 – 92 | Phil Upshall | No | Tony Jones |
| 1992 – 93 | Martin Osborne | No | Trevor Franks |
| 1993 – 94 | Clive Stainton | No | Mike White |
| 1994 – 95 | Jim Pike | Yes | Ray Reynolds |
| 1995 – 96 | Andy Fitzmaurice | No | Kevin Morgan |
| 1996 – 97 | Martin Dartmouth | No | David Moss |
| 1997 – 98 | Paul Shelton | No | David Payne |
| 1998 – 99 | Dominic Tee | No | Jim Pike |
| 1999 – 2000 | Jason Blundell | No | Martin Osborne |
| 2000 – 01 | Matthew Dartmouth | No | Charlie Dartmouth |
| 2001 – 02 | Paul Armstrong | No | |
| Closed May 2002 |
Grey Shading denotes Active Hamble Valley Stick Club Member
