| Year of Office | Chairman | Status | |||
| Stick | Rustic | Non – Member | Deceased | ||
| 1984 – 1985 | Doug Tatem | Yes![]() | |||
| 1985 – 1986 | David Moss | Yes![]() | |||
| 1886 – 1987 | Derek Carpenter | yes![]() | |||
| 1987 – 1988 | Keith Evans | Yes | |||
| 1988 – 1989 | Michael Lawrence | Yes![]() | |||
| 1989 – 1990 | Jim Watts | Yes | |||
| 1990 – 1991 | Eric Piet | Yes![]() | |||
| 1991 – 1992 | Jim Kettlewell | Yes![]() | |||
| 1992 – 1993 | Jim Simpson | Yes![]() | |||
| 1993 – 1994 | Geoff White | Yes![]() | |||
| 1994 – 1995 | Nick Bates | Yes![]() | |||
| 1995 – 1996 | Charles Dartmouth | Yes | |||
| 1996 – 1997 | Derek Robson | Yes | |||
| 1997 – 1998 | David Payne | Yes![]() | |||
| 1998 – 1999 | David Moss | Yes![]() | |||
| 1999 – 2000 | Kevin Morgan | Yes![]() | |||
| 2000 – 2001 | Nick Bates | Yes![]() | |||
| 2001 – 2002 | Richard Finnimore | Yes![]() | |||
| 2002 – 2003 | Keith Evans | Yes | |||
| 2003 – 2004 | Michael Lawrence | Yes![]() | |||
| 2004 – 2005 | David Moss | Yes![]() | |||
| 2005 – 2006 | Manny Martins | | |||
| 2006 – 2007 | David Payne | Yes![]() | |||
| 2007 – 2008 | Jim Simpson | Yes![]() | |||
| 2008 – 2009 | David Kennedy | Yes | |||
| 2009 – 2010 | Keith Evans | Yes | |||
| 2010 – 2011 | David Moss | Yes![]() | |||
| 2011 – 2012 | Manny Martins | Yes | |||
| 2012 – 2013 | Nick Bates | Yes![]() | |||
| 2013 – 2014 | David Payne | Yes ![]() | |||
| 2014 – 2015 | Geoff White | Yes![]() | |||
| 2015 – 2016 | Manny Martins | Yes | |||
| 2016 – 2017 | Michael Lawrence | Yes![]() | |||
| 2017 – 2018 | Jim Simpson | Yes![]() | |||
| 2018 – 2019 | Nick Bates | Yes![]() | |||
| 2019 – 2020 | David Moss | Yes | |||
| 2020 – 2021 | Manny Martins | ![]() | |||
| 2021 – 2022 | Manny Martins | Yes | |||
| 2022 – 2023 | Jim Pike | Yes![]() | |||
| 2023 – 2024 | Nick Bates | Yes | |||
| 2024 – 2025 | Jim Simpson | Yes | |||

